


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Marina Park | 0/1 | $1025/mo | 390 sqft. | $250 | Call for Details | |||
| Fairweather Bay | 0/1 | $1150/mo | 544 sqft. | $250 | Call for Details | |||
| Holmes Point | 1/1 | $1310/mo | 605 sqft. | $250 | Call for Details | |||
| Newport Shore | 1/1 | $1340/mo | 729 sqft. | $250 | Now Available | |||
| Evergreen Point | 1/1 | $1455/mo | 777 sqft. | $250 | Now Available | |||
| Hunts Point | 1/1 | $1510/mo | 813 sqft. | $250 | Call for Details | |||
| Holmes Point Loft | 1/1 | $1555/mo | 706 sqft. | $450 | Call for Details | |||
| Hunts Point Loft | 1/1 | $1745/mo | 950 sqft. | $450 | Call for Details | |||
| Yarrow Bay Den with Loft | 1/1 | $1880/mo | 1024 sqft. | $250 | Call for Details | |||
| Carillon | 2/2 | $1700/mo | 1028 sqft. | $250 | Call for Details | |||
| Medina (w/o loft) | 2/2 | $1765/mo | 977 sqft. | $250 | Now Available | |||
| Meydenbauer Loft | 2/2 | $1990/mo | 1104 sqft. | $250 | Call for Details | |||
| Carillion Loft | 2/2 | $2015/mo | 1087 sqft. | $250 | Call for Details | |||
| Medina Loft | 2/2 | $2160/mo | 1104 sqft. | $250 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||